Command Palette
Search for a command to run...
Back to Leagues Stats

Azerbaijan
Search for a command to run...
Search for a command to run...

Azerbaijan
| Prob | Market | Top Football | Odd | |||
|---|---|---|---|---|---|---|
| Sunday / August 23, 2026 | ||||||
FT | NDNorth District2 WTPWofoo Tai Po0 | 52% | 1X2 | 2 | 2.41 | |
FT | AKRAkron0 KSKrylya Sovetov3 | 72% | Double chance | 12 | 1.35 | |
FT | LMFLee Man FC3 KCKowloon City0 | 72% | 1X2 | 1 | 1.29 | |
12:00 | ALTAltay ATYAtyrau | 42% | 1X2 | 1 | 2.61 | |
FT | DMDinamo Moskva3 RMRodina Moskva1 | 53% | 1X2 | 1 | 1.37 | |
13:00 | ZHEZhetysu KAIKaisar | 71% | Double chance | 12 | 1.36 | |
13:00 | TOBTobol ZHEZhenys | 92% | Total Goals - Visitor Team | -2.5 | - | |
FT | MCManchester City2 ABAFC Bournemouth1 | 58% | 1X2 | 1 | 1.48 | |
FT | B&HBrighton & Hove Albion4 AVAston Villa0 | 50% | 1X2 | 1 | 2.10 | |
14:00 | YSYelimay Semey ULYUlytau | 94% | Total Goals - Visitor Team | -2.5 | - | |
14:00 | ASTAstana KASKaspiy | 95% | Total Goals - Visitor Team | -2.5 | - | |
FT | BKMBKMA0 NOANoah1 | 72% | 1X2 | 2 | 1.18 | |
FT | EGEl Gounah1 MSFModern Sport FC1 | 69% | Double chance | X2 | 1.33 | |
FT | TTTuran Tovuz0 ŞFŞamaxı FK0 | 56% | 1X2 | 1 | 1.53 | |
FT | DMDynamo Makhachkala0 KRAKrasnodar1 | 53% | 1X2 | 2 | 1.97 | |
15:00 | AKTAktobe ORDOrdabasy | 88% | Total Goals - Home Team | -2.5 | - | |
FT | NUNewcastle United2 LIVLiverpool2 | 76% | Double chance | 12 | 1.28 | |
FT | GUGzira United0 VALValletta3 | 73% | Double chance | X2 | 1.12 | |
FT | NEFNeftçi5 ARAAraz0 | 55% | 1X2 | 1 | 1.53 | |
FT | SMSpartak Moskva2 ZENZenit0 | 71% | Double chance | 12 | 1.38 | |
FT | ARAArarat-Armenia1 SARSardarapat1 | 52% | 1X2 | 1 | 1.48 | |
FT | AAAl Ahly3 ENPENPPI2 | 60% | 1X2 | 1 | 1.42 | |
FT | CCCeramica Cleopatra1 OEQOlympic El Qanah2 | 70% | Double chance | 12 | 1.30 | |
FT | MOSMosta2 BALBalzan1 | 75% | 1X2 | 2 | 2.10 | |
FT | ITFInter Toronto FC1 SDQSupra du Québec1 | 78% | Double chance | 12 | 1.22 | |
Get today's best bets in one place Curated same-day predictions and bet slips across every league, ready to go. | ||||||
| Monday / August 24, 2026 | ||||||
17:30 | BKBaltika Kaliningrad RKRubin Kazan | 72% | Double chance | 12 | 1.38 | |
19:00 | FULFulham CHEChelsea | 76% | Double chance | 12 | 1.22 | |
| Tuesday / August 25, 2026 | ||||||
17:30 | SIWSiwelele CUChippa United | 96% | Total Goals - Visitor Team | -2.5 | - | |
17:30 | OPOrlando Pirates SUSekhukhune United | 96% | Total Goals - Visitor Team | -2.5 | - | |
17:30 | MGFMarumo Gallants FC TGTS Galaxy | 94% | Total Goals - Visitor Team | -2.5 | - | |
17:30 | KUKruger United DCDurban City | 91% | Total Goals - Visitor Team | -2.5 | - | |
| Wednesday / August 26, 2026 | ||||||
14:00 | SMOSmouha APAsyut Petrol | 94% | Total Goals - Visitor Team | -2.5 | - | |
17:00 | NBONational Bank of Egypt ZAMZamalek | 71% | Double chance | 1X | 1.53 | |
17:00 | PETPetrojet EGEl Geish | 72% | Double chance | X2 | 1.33 | |
17:30 | RBRichards Bay KCKaizer Chiefs | 95% | Total Goals - Home Team | -2.5 | - | |
17:30 | PCPolokwane City MILMilford | 91% | Total Goals - Visitor Team | -2.5 | - | |
17:30 | GAGolden Arrows STEStellenbosch | 95% | Total Goals - Visitor Team | -2.5 | - | |
17:30 | MSMamelodi Sundowns AMAAmaZulu | 98% | Total Goals - Visitor Team | -2.5 | - | |
| Thursday / August 27, 2026 | ||||||
14:00 | MSFModern Sport FC GEMGhazl El Mehalla | 96% | Total Goals - Visitor Team | -2.5 | - | |
16:00 | AL-Al-Najma AKAl Khalidiyah | 95% | Total Goals - Home Team | -2.5 | - | |
16:00 | SITSitra MALMalkiya | 92% | Total Goals - Home Team | -2.5 | - | |
17:00 | ACFArab Contractors FC AMAl Masry | 68% | Double chance | 1X | 1.55 | |
17:00 | PFPyramids FC AQFAbu Qir Fertilizers | 96% | Total Goals - Visitor Team | -2.5 | - | |
| Friday / August 28, 2026 | ||||||
24:00 | SAFSafa İFİmişli FK | 98% | Total Goals - Visitor Team | -2.5 | - | |
24:00 | ZIRZira NEFNeftçi | 90% | Total Goals - Home Team | -2.5 | - | |
24:00 | ARAAraz SABSabah | 92% | Total Goals - Home Team | -2.5 | - | |
24:00 | SUMSumqayıt QARQarabağ | 94% | Total Goals - Home Team | -2.5 | - | |
24:00 | KAPKapaz TTTuran Tovuz | 94% | Total Goals - Home Team | -2.5 | - | |
24:00 | QABQabala ŞFŞamaxı FK | 95% | Total Goals - Visitor Team | -2.5 | - | |
12:00 | LMFLee Man FC SHAShatin | 87% | Total Goals - Visitor Team | -2.5 | - | |
12:30 | KKKolos Kovalivka OBOObolon'-Brovar | 79% | Double chance | 1X | 1.18 | |
14:00 | OEQOlympic El Qanah EGEl Gounah | 93% | Total Goals - Visitor Team | -2.5 | - | |
14:00 | ENPENPPI WDWadi Degla | 96% | Total Goals - Home Team | -2.5 | - | |
15:00 | AKRAkron CMCSKA Moskva | 50% | 1X2 | 2 | 1.70 | |
16:00 | URAUrartu ALAAlashkert | 86% | Total Goals - Visitor Team | -2.5 | - | |
16:00 | MUHMuharraq AAAl Ahli | 96% | Total Goals - Visitor Team | -2.5 | - | |
16:00 | EREast Riffa AL-Al-Hidd | 94% | Total Goals - Visitor Team | -2.5 | - | |
16:30 | HIBHibernians SPSt. Patrick | 88% | Total Goals - Visitor Team | -2.5 | - | |
17:00 | ZFZED FC AAAl Ahly | 95% | Total Goals - Home Team | -2.5 | - | |
17:00 | AIAl Ittihad CCCeramica Cleopatra | 94% | Total Goals - Visitor Team | -2.5 | - | |
18:45 | TRETrefelin AMMAmmanford | 85% | Total Goals - Visitor Team | -2.5 | - | |
18:45 | TNSThe New Saints CBColwyn Bay | 96% | Total Goals - Visitor Team | -2.5 | - | |
18:45 | PENPenybont FTUFlint Town United | 88% | Total Goals - Home Team | -2.5 | - | |
18:45 | LLALlandudno HCHaverfordwest County | 95% | Total Goals - Visitor Team | -2.5 | - | |
18:45 | HOLHolywell CTCaernarfon Town | 88% | Total Goals - Home Team | -2.5 | - | |
18:45 | CQConnah's Quay C&CCambrian & Clydach | 85% | Total Goals - Visitor Team | -2.5 | - | |
18:45 | CMCardiff MU BFBriton Ferry | 85% | Total Goals - Visitor Team | -2.5 | - | |
18:45 | BTUBarry Town United AUAirbus UK | 90% | Total Goals - Visitor Team | -2.5 | - | |
19:00 | CPCrystal Palace MCManchester City | 75% | Double chance | 12 | 1.22 | |
19:00 | VALValletta MARMarsaxlokk | 89% | Total Goals - Visitor Team | -2.5 | - | |
23:00 | AOAtlético Ottawa ITFInter Toronto FC | 89% | Total Goals - Visitor Team | -2.5 | - | |
23:00 | SDQSupra du Québec FORForge | 91% | Total Goals - Home Team | -2.5 | - | |
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Turan Tovuz | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 |
| 2 | Araz | 1 | 0 | 1 | 0 | 0:0 | 1 | 1 |
| 3 | İmişli FK | 1 | 0 | 1 | 0 | 0:0 | 1 | 1 |
| 4 | Qabala | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 |
12
Clubs
19
Matches
2
Played Matches
0.5
Goals per match
3.5
Yellow cards per match