Command Palette
Search for a command to run...
Back to Leagues Stats

England
Search for a command to run...
Search for a command to run...

England
| Prob | Market | Top Football | Odd | |||
|---|---|---|---|---|---|---|
| Tuesday / October 13, 2026 | ||||||
FT | WREWrexham1 WBAWest Bromwich Albion2 | 74% | Double chance | 12 | 1.36 | |
FT | WWWolverhampton Wanderers1 BWBolton Wanderers3 | 75% | Double chance | 12 | 1.18 | |
FT | MILMillwall0 SCSwansea City1 | 74% | Double chance | 12 | 1.30 | |
FT | CCCardiff City5 WATWatford1 | 78% | Number of goals | +1.5 | 1.14 | |
FT | BURBurnley2 CACharlton Athletic2 | 68% | Number of goals | +1.5 | 1.25 | |
FT | BCBristol City0 BRBlackburn Rovers1 | 71% | Number of goals | +1.5 | 1.30 | |
FT | SCStoke City2 MIDMiddlesbrough3 | 76% | Number of goals | +1.5 | 1.25 | |
FT | BCBirmingham City4 PNEPreston North End0 | 78% | Double chance | 1X | 1.11 | |
![]() Get the Football Predictions Today app Free predictions, live odds, and score alerts — straight to your phone. | ||||||
| Wednesday / October 14, 2026 | ||||||
15' | QPRQueens Park Rangers0 DCDerby County0 | 67% | Number of goals | -3.5 | 1.36 | |
15' | PORPortsmouth0 SUSheffield United0 | 77% | Number of goals | +1.5 | 1.30 | |
15' | NCNorwich City0 SOUSouthampton0 | 82% | Number of goals | +1.5 | 1.16 | |
0' | LCLincoln City0 WHUWest Ham United0 | 75% | Number of goals | +1.5 | 1.28 | |
| Friday / October 16, 2026 | ||||||
19:00 | BURBurnley WWWolverhampton Wanderers | 69% | Number of goals | +1.5 | 1.25 | |
| Saturday / October 17, 2026 | ||||||
11:30 | WATWatford CACharlton Athletic | 74% | Double chance | 12 | 1.33 | |
11:30 | MILMillwall LCLincoln City | 74% | Double chance | 12 | 1.28 | |
11:30 | MIDMiddlesbrough CCCardiff City | 80% | Number of goals | +1.5 | 1.11 | |
14:00 | WREWrexham PNEPreston North End | 72% | Number of goals | +1.5 | 1.25 | |
14:00 | WBAWest Bromwich Albion BRBlackburn Rovers | 78% | Number of goals | -3.5 | 1.28 | |
14:00 | SCSwansea City WHUWest Ham United | 71% | Number of goals | +1.5 | 1.20 | |
14:00 | SOUSouthampton BWBolton Wanderers | 77% | Number of goals | +1.5 | 1.14 | |
14:00 | NCNorwich City PORPortsmouth | 77% | Double chance | 1X | 1.18 | |
14:00 | DCDerby County SCStoke City | 72% | Number of goals | +1.5 | 1.33 | |
14:00 | BCBristol City SUSheffield United | 77% | Number of goals | +1.5 | 1.28 | |
14:00 | BCBirmingham City QPRQueens Park Rangers | 68% | Number of goals | +1.5 | 1.28 | |
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 1 | 1 | 0 | 0 | 3:1 | 3 | 3 |
| 2 | Millwall | 1 | 1 | 0 | 0 | 2:0 | 3 | 3 |
| 3 | Bolton Wanderers | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 4 | Swansea City | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 5 | West Bromwich Albion | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 6 | Middlesbrough | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 7 | Charlton Athletic | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 8 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 2:2 | 1 | 1 |
| 9 | Blackburn Rovers | 1 | 0 | 1 | 0 | 2:2 | 1 | 1 |
| 10 | Preston North End | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 11 | Stoke City | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 12 | Norwich City | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 13 | Lincoln City | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 14 | Derby County | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 15 | Portsmouth | 1 | 0 | 0 | 1 | 1:3 | 0 | 0 |
| 16 | Bristol City | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 |
24
Clubs
131
Matches
8
Played Matches
3.13
Goals per match
1
Red cards per match
3.25
Yellow cards per match
18
Average minutes between 2 goals