Command Palette
Search for a command to run...
Back to Leagues Stats

USA
USL League One: Predictions, Odds & Standings
| Prob | Top Football | Odd | ||||
|---|---|---|---|---|---|---|
| Wednesday / September 16, 2026 | ||||||
FT | GTGreenville Triumph0 CCCorpus Christi1 | 76% | 1X | 1.30 | ||
FT | UOUnion Omaha3 SVSpokane Velocity1 | 79% | +1.5 | 1.18 | ||
FT | CRWChattanooga Red Wolves1 FMForward Madison0 | 74% | 12 | 1.25 | ||
FT | WSWestchester SC5 RKRichmond Kickers2 | 84% | +1.5 | 1.12 | ||
FT | FWFort Wayne2 OKOne Knoxville3 | 78% | +1.5 | 1.17 | ||
| Thursday / September 17, 2026 | ||||||
FT | ACBAthletic Club Boise1 CICharlotte Independence1 | 81% | +1.5 | 1.11 | ||
| Saturday / September 19, 2026 | ||||||
22:00 | RKRichmond Kickers CICharlotte Independence | 60% | Yes | - | ||
22:30 | TORTormenta CCCorpus Christi | 69% | -2.5 | - | ||
23:00 | FMForward Madison ALTAlta | 65% | 1 | - | ||
23:00 | CRWChattanooga Red Wolves PHOPortland Hearts of Pine | 58% | Yes | - | ||
23:00 | NCNY Cosmos WSWestchester SC | 55% | Yes | - | ||
23:30 | FWFort Wayne NAPNaples | 59% | +2.5 | - | ||
23:30 | SPSarasota Paradise GTGreenville Triumph | 55% | -2.5 | - | ||
| Sunday / September 20, 2026 | ||||||
24:00 | UOUnion Omaha OKOne Knoxville | 60% | +2.5 | - | ||
23:00 | SVSpokane Velocity ACBAthletic Club Boise | 60% | Yes | - | ||
