Command Palette
Search for a command to run...
Back to Leagues Stats

Uruguay
Search for a command to run...
Search for a command to run...

Uruguay
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Cerro | 4 | 3 | 0 | 1 | 5:3 | 9 | 2.25 |
| 2 | Liverpool | 3 | 2 | 1 | 0 | 3:1 | 7 | 2.33 |
| 3 | Peñarol | 2 | 2 | 0 | 0 | 8:1 | 6 | 3 |
| 4 | Wanderers | 3 | 2 | 0 | 1 | 4:5 | 6 | 2 |
| 5 | Central Español | 3 | 1 | 1 | 1 | 1:1 | 4 | 1.33 |
| 6 | Racing | 3 | 1 | 1 | 1 | 3:3 | 4 | 1.33 |
| 7 | Boston River | 3 | 1 | 1 | 1 | 2:2 | 4 | 1.33 |
| 8 | Cerro Largo | 3 | 1 | 1 | 1 | 2:4 | 4 | 1.33 |
| 9 | Nacional | 2 | 1 | 0 | 1 | 3:3 | 3 | 1.5 |
| 10 | Defensor Sporting | 3 | 1 | 0 | 2 | 3:4 | 3 | 1 |
| 11 | Montevideo City Torque | 2 | 1 | 0 | 1 | 1:2 | 3 | 1.5 |
| 12 | Deportivo Maldonado | 2 | 0 | 2 | 0 | 2:2 | 2 | 1 |
| 13 | Danubio | 3 | 0 | 2 | 1 | 2:3 | 2 | 0.67 |
| 14 | Juventud | 3 | 0 | 2 | 1 | 1:2 | 2 | 0.67 |
| 15 | Albion | 3 | 0 | 1 | 2 | 3:5 | 1 | 0.33 |
| 16 | Atlético Progreso | 2 | 0 | 0 | 2 | 1:3 | 0 | 0 |
16
Clubs
30
Matches
22
Played Matches
2
Goals per match
1.5
Red cards per match
4.5
Yellow cards per match
19.3
Average minutes between 2 goals