Command Palette
Search for a command to run...
Back to Leagues Stats
๐ด
Scotland
Search for a command to run...
Search for a command to run...
Scotland
| Prob | Market | Top Football | Odd | |||
|---|---|---|---|---|---|---|
| Friday / August 14, 2026 | ||||||
FT | WWWolverhampton Wanderers2 BRBlackburn Rovers2 | 74% | Double chance | 12 | 1.25 | |
Get today's best bets in one place Curated same-day predictions and bet slips across every league, ready to go. | ||||||
| Saturday / August 15, 2026 | ||||||
11:30 | BWBolton Wanderers PNEPreston North End | 55% | 1X2 | 1 | 2.20 | |
14:00 | WTWarrenpoint Town ARDArds | 89% | Total Goals - Home Team | -2.5 | - | |
14:00 | NYNewington Youth QUQueen's University | 89% | Total Goals - Visitor Team | -2.5 | - | |
14:00 | MPMoyola Park BUBallinamallard United | 85% | Total Goals - Visitor Team | -2.5 | - | |
14:00 | INSInstitute LOULoughgall | 90% | Total Goals - Home Team | -2.5 | - | |
14:00 | HWH&W Welders ACArmagh City | 98% | Total Goals - Visitor Team | -2.5 | - | |
14:00 | GLEGlenavon SAStrabane Athletic | 81% | Total Goals - Home Team | -2.5 | - | |
14:00 | DUNDundela AUAnnagh United | 39% | 1X2 | 1 | 5.60 | |
14:00 | SCStoke City SCSwansea City | 73% | Double chance | 12 | 1.36 | |
14:00 | PORPortsmouth QPRQueens Park Rangers | 73% | Double chance | 12 | 1.30 | |
14:00 | NCNorwich City WBAWest Bromwich Albion | 74% | Double chance | 12 | 1.28 | |
14:00 | MIDMiddlesbrough LCLincoln City | 74% | Double chance | 12 | 1.16 | |
14:00 | CACharlton Athletic DCDerby County | 74% | Double chance | 12 | 1.36 | |
14:00 | BCBristol City MILMillwall | 74% | Double chance | 12 | 1.30 | |
16:30 | RRRathfriland Rangers NCANewry City AFC | 86% | Total Goals - Home Team | -2.5 | - | |
16:30 | SUSheffield United BCBirmingham City | 75% | Double chance | 12 | 1.33 | |
| Sunday / August 16, 2026 | ||||||
12:30 | WATWatford SOUSouthampton | 76% | Double chance | 12 | 1.28 | |
15:00 | BURBurnley WHUWest Ham United | 75% | Double chance | 12 | 1.28 | |
| Monday / August 17, 2026 | ||||||
19:00 | CCCardiff City WREWrexham | 56% | 1X2 | 1 | 2.40 | |
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 2 | 2 | 0 | 0 | 3:0 | 6 | 3 |
| 2 | Stenhousemuir | 2 | 1 | 1 | 0 | 3:1 | 4 | 2 |
| 3 | Ayr United | 2 | 1 | 1 | 0 | 3:1 | 4 | 2 |
| 4 | Raith Rovers | 2 | 1 | 1 | 0 | 3:2 | 4 | 2 |
| 5 | Livingston | 2 | 1 | 0 | 1 | 2:2 | 3 | 1.5 |
| 6 | Inverness CT | 2 | 0 | 2 | 0 | 0:0 | 2 | 1 |
| 7 | Dunfermline Athletic | 2 | 0 | 2 | 0 | 1:1 | 2 | 1 |
| 8 | Arbroath | 2 | 0 | 1 | 1 | 0:2 | 1 | 0.5 |
| 9 | Queen's Park | 2 | 0 | 0 | 2 | 1:4 | 0 | 0 |
| 10 | Greenock Morton | 2 | 0 | 0 | 2 | 0:3 | 0 | 0 |
10
Clubs
10
Matches
10
Played Matches
1.6
Goals per match
3.22
Yellow cards per match
29.3
Average minutes between 2 goals