Command Palette
Search for a command to run...
Back to Leagues Stats

Kazakhstan
Search for a command to run...
Search for a command to run...

Kazakhstan
| Prob | Market | Top Football | Odd | |||
|---|---|---|---|---|---|---|
| Friday / August 14, 2026 | ||||||
00:00 | KAPKapaz SABSabah | 94% | Total Goals - Home Team | -2.5 | - | |
FT | OREOrenburg1 LMLokomotiv Moskva1 | 75% | Double chance | 12 | 1.33 | |
FT | EDEpitsentr Dunayivtsi0 VERVeres0 | 77% | Double chance | 1X | 1.22 | |
FT | TTTuran Tovuz1 QABQabala0 | 75% | Double chance | 1X | 1.16 | |
FT | BIRBirzebbuga0 FLOFloriana3 | 54% | 1X2 | 1 | 3.20 | |
FT | GANGandzasar0 SHIShirak1 | 70% | Double chance | 12 | 1.30 | |
FT | STEStellenbosch3 MGFMarumo Gallants FC1 | 78% | Double chance | 1X | 1.14 | |
FT | BALBalzan1 MARMarsaxlokk1 | 54% | 1X2 | 1 | 3.00 | |
FT | TNSThe New Saints1 BFBriton Ferry0 | 77% | 1X2 | 1 | 1.18 | |
FT | LLALlandudno3 HOLHolywell1 | 63% | 1X2 | 1 | 1.33 | |
FT | HCHaverfordwest County0 PENPenybont3 | 57% | 1X2 | 1 | 3.10 | |
FT | CQConnah's Quay6 TRETrefelin0 | 78% | Double chance | 12 | 1.10 | |
FT | C&CCambrian & Clydach1 FTUFlint Town United0 | 50% | 1X2 | 1 | 2.62 | |
FT | AUAirbus UK2 AMMAmmanford0 | 57% | 1X2 | 1 | 1.65 | |
Get today's best bets in one place Curated same-day predictions and bet slips across every league, ready to go. | ||||||
| Saturday / August 15, 2026 | ||||||
FT | VFVancouver FC1 PACPacific1 | 52% | 1X2 | 1 | 1.50 | |
10:00 | KKRKryvbas Kryvyi Rih LBLivyi Bereh | 56% | 1X2 | 2 | 3.25 | |
11:00 | RMRodina Moskva AKRAkron | 50% | 1X2 | 1 | 2.52 | |
11:30 | BTUBarry Town United CMCardiff MU | 50% | 1X2 | 1 | 1.95 | |
12:00 | VANVan ARAArarat-Armenia | 93% | Total Goals - Home Team | -2.5 | - | |
12:00 | ARAArarat-Armenia VANVan | - | ||||
12:30 | KUDKudrivka OBOObolon'-Brovar | 75% | Double chance | 1X | 1.33 | |
13:00 | ZHEZhenys ZHEZhetysu | 74% | Double chance | 1X | 1.25 | |
13:00 | KCKaizer Chiefs MSMamelodi Sundowns | 72% | Double chance | X2 | 1.16 | |
13:00 | AMAAmaZulu SIWSiwelele | 72% | Double chance | 1X | 1.28 | |
13:15 | CMCSKA Moskva FAKFakel | 50% | 1X2 | 1 | 1.47 | |
14:00 | KAIKairat ULYUlytau | 64% | 1X2 | 1 | 1.38 | |
14:30 | ARAAraz İFİmişli FK | 74% | Double chance | 1X | 1.25 | |
15:00 | ORDOrdabasy ALTAltay | 78% | 1X2 | 1 | 1.22 | |
15:00 | KAIKaisar AKTAktobe | 71% | Double chance | 12 | 1.28 | |
15:00 | KARKarpaty BCBukovyna Chernivtsi | 72% | Double chance | 12 | 1.25 | |
15:30 | ROSRostov RKRubin Kazan | 71% | Double chance | 12 | 1.41 | |
15:30 | BKMBKMA ARAArarat | 74% | Double chance | 12 | 1.25 | |
15:30 | SUSekhukhune United PCPolokwane City | 75% | Double chance | 1X | 1.25 | |
16:15 | CTCaernarfon Town CBColwyn Bay | 75% | Double chance | 12 | 1.28 | |
16:45 | SABSabah KAPKapaz | 81% | 1X2 | 1 | 1.22 | |
17:45 | KRAKrasnodar AGAkhmat Grozny | 62% | 1X2 | 1 | 1.55 | |
18:00 | MILMilford KUKruger United | 70% | Double chance | 12 | 1.30 | |
18:00 | DCDurban City RBRichards Bay | 76% | Double chance | 1X | 1.25 | |
21:00 | CAVCavalry FORForge | 74% | Double chance | 1X | 1.33 | |
| Sunday / August 16, 2026 | ||||||
10:00 | LCLNZ Cherkasy CHOChornomorets | 68% | Double chance | 12 | 1.22 | |
11:30 | ZENZenit DMDinamo Moskva | 54% | 1X2 | 1 | 1.63 | |
12:00 | IRTIrtysh TOBTobol | 75% | Double chance | 12 | 1.27 | |
12:00 | SARSardarapat PYUPyunik | 97% | Total Goals - Home Team | -2.5 | - | |
12:30 | M1KMetalist 1925 Kharkiv SDShakhtar Donetsk | 51% | 1X2 | 2 | 1.62 | |
13:00 | CUChippa United OPOrlando Pirates | 70% | 1X2 | 2 | 1.28 | |
13:00 | KASKaspiy YSYelimay Semey | 75% | Double chance | 12 | 1.32 | |
14:00 | KYZKyzyl-Zhar ASTAstana | 55% | 1X2 | 2 | 1.93 | |
14:00 | KSKrylya Sovetov DMDynamo Makhachkala | 71% | Double chance | 1X | 1.41 | |
14:30 | PYUPyunik SARSardarapat | 92% | Total Goals - Visitor Team | -2.5 | - | |
15:00 | SUMSumqayıt NEFNeftçi | 58% | 1X2 | 2 | 1.67 | |
15:00 | ATYAtyrau OKZOkzhetpes | 71% | Double chance | 12 | 1.36 | |
15:00 | DKDynamo Kyiv KKKolos Kovalivka | 55% | 1X2 | 1 | 1.53 | |
15:30 | TGTS Galaxy GAGolden Arrows | 72% | Double chance | 12 | 1.33 | |
16:00 | SDQSupra du Québec AOAtlético Ottawa | 74% | Double chance | 12 | 1.25 | |
16:00 | VALValletta SPSt. Patrick | 88% | Total Goals - Home Team | -2.5 | - | |
16:30 | BKBaltika Kaliningrad SMSpartak Moskva | 73% | Double chance | 12 | 1.35 | |
17:00 | ZIRZira SAFSafa | 42% | 1X2 | 1 | 1.57 | |
18:30 | SWSliema Wanderers HIBHibernians | 90% | Total Goals - Visitor Team | -2.5 | - | |
20:00 | ITFInter Toronto FC HWHFX Wanderers | 74% | Double chance | 12 | 1.22 | |
| Monday / August 17, 2026 | ||||||
15:00 | PZPolissya Zhytomyr ZLZorya Luhansk | 55% | 1X2 | 1 | 1.57 | |
15:30 | QARQarabağ ŞFŞamaxı FK | 97% | Total Goals - Visitor Team | -2.5 | - | |
16:00 | BIRBirkirkara GUGzira United | 91% | Total Goals - Visitor Team | -2.5 | - | |
16:00 | NOANoah ALAAlashkert | 94% | Total Goals - Visitor Team | -2.5 | - | |
18:30 | HSHamrun Spartans MOSMosta | 98% | Total Goals - Visitor Team | -2.5 | - | |
| Wednesday / August 19, 2026 | ||||||
17:30 | MSMamelodi Sundowns MGFMarumo Gallants FC | 69% | 1X2 | 1 | 1.22 | |
23:00 | FORForge SDQSupra du Québec | 90% | Total Goals - Visitor Team | -2.5 | - | |
23:00 | AOAtlético Ottawa VFVancouver FC | 87% | Total Goals - Visitor Team | -2.5 | - | |
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Astana | 3 | 3 | 0 | 0 | 8:2 | 9 | 3 |
| 2 | Kyzyl-Zhar | 3 | 2 | 1 | 0 | 7:4 | 7 | 2.33 |
| 3 | Ordabasy | 3 | 2 | 0 | 1 | 7:2 | 6 | 2 |
| 4 | Irtysh | 3 | 2 | 0 | 1 | 6:6 | 6 | 2 |
| 5 | Yelimay Semey | 3 | 1 | 2 | 0 | 4:2 | 5 | 1.67 |
| 6 | Kaspiy | 3 | 1 | 1 | 1 | 6:6 | 4 | 1.33 |
| 7 | Aktobe | 3 | 1 | 1 | 1 | 4:5 | 4 | 1.33 |
| 8 | Okzhetpes | 3 | 1 | 0 | 2 | 6:5 | 3 | 1 |
| 9 | Kairat | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 10 | Tobol | 2 | 1 | 0 | 1 | 1:2 | 3 | 1.5 |
| 11 | Atyrau | 3 | 0 | 2 | 1 | 2:3 | 2 | 0.67 |
| 12 | Kaisar | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 13 | Zhenys | 2 | 0 | 1 | 1 | 2:3 | 1 | 0.5 |
| 14 | Ulytau | 3 | 0 | 1 | 2 | 2:5 | 1 | 0.33 |
| 15 | Zhetysu | 3 | 0 | 1 | 2 | 2:7 | 1 | 0.33 |
| 16 | Altay | 3 | 0 | 1 | 2 | 4:10 | 1 | 0.33 |
16
Clubs
31
Matches
21
Played Matches
3.05
Goals per match
1.2
Red cards per match
5.43
Yellow cards per match
21.6
Average minutes between 2 goals