Command Palette
Search for a command to run...
Back to Leagues Stats

Switzerland
Super League: Predictions, Odds & Standings
| Prob | Top Football | Odd | ||||
|---|---|---|---|---|---|---|
| Wednesday / September 16, 2026 | ||||||
FT | THUThun2 SERServette4 | 79% | +1.5 | 1.16 | ||
FT | LUGLugano4 SGSt. Gallen1 | 81% | +1.5 | 1.12 | ||
| Saturday / September 19, 2026 | ||||||
16:00 | YBYoung Boys SERServette | 80% | +1.5 | 1.10 | ||
16:00 | LUZLuzern GRAGrasshopper | 84% | +1.5 | 1.12 | ||
18:30 | SIOSion ZÜRZürich | 81% | +1.5 | 1.11 | ||
| Sunday / September 20, 2026 | ||||||
12:00 | VADVaduz THUThun | 88% | +1.5 | 1.10 | ||
14:30 | LSLausanne Sport LUGLugano | 74% | +1.5 | 1.20 | ||
14:30 | BASBasel SGSt. Gallen | 79% | +1.5 | 1.11 | ||
