Command Palette
Search for a command to run...
Back to Leagues Stats

England
Search for a command to run...
Search for a command to run...

England
| Prob | Market | Top Football | Odd | |||
|---|---|---|---|---|---|---|
| Tuesday / August 25, 2026 | ||||||
18:00 | CCCardiff City NCNorwich City | 77% | Double chance | 12 | 1.30 | |
18:30 | DRDoncaster Rovers MIDMiddlesbrough | 52% | 1X2 | 2 | 1.61 | |
18:45 | WATWatford PUPeterborough United | 50% | 1X2 | 1 | 1.65 | |
18:45 | SOUSouthampton WHUWest Ham United | 74% | Double chance | 12 | 1.28 | |
18:45 | CUCambridge United MILMillwall | 72% | Double chance | 12 | 1.33 | |
18:45 | STEStevenage REAReading | 73% | Double chance | 12 | 1.33 | |
18:45 | ITIpswich Town LCLeicester City | 75% | Double chance | 12 | 1.20 | |
18:45 | WALWalsall LOLeyton Orient | 73% | Double chance | 12 | 1.28 | |
18:45 | FTFleetwood Town STShrewsbury Town | 72% | Double chance | 12 | 1.28 | |
18:45 | SWSheffield Wednesday WWWolverhampton Wanderers | 52% | 1X2 | 2 | 1.61 | |
18:45 | BLABlackpool LCLincoln City | 74% | Double chance | 12 | 1.28 | |
18:45 | BARBarnsley CACrewe Alexandra | 75% | Double chance | 12 | 1.22 | |
18:45 | BRBlackburn Rovers SUSheffield United | 51% | 1X2 | 2 | 2.55 | |
18:45 | SCStoke City HCHull City | 75% | Double chance | 12 | 1.33 | |
18:45 | PAPlymouth Argyle CCCoventry City | 77% | Double chance | 12 | 1.25 | |
19:00 | BCBirmingham City BREBrentford | 50% | 1X2 | 1 | 4.33 | |
19:00 | NFNottingham Forest LULeeds United | 75% | Double chance | 12 | 1.30 | |
Get today's best bets in one place Curated same-day predictions and bet slips across every league, ready to go. | ||||||
| Wednesday / August 26, 2026 | ||||||
18:45 | BCBradford City BURBurnley | 50% | 1X2 | 1 | 3.50 | |
18:45 | NUNewcastle United WBAWest Bromwich Albion | 75% | Double chance | 12 | 1.16 | |
18:45 | THTottenham Hotspur CACharlton Athletic | 75% | Double chance | 12 | 1.12 | |
19:00 | PNEPreston North End EVEEverton | 74% | Double chance | 12 | 1.20 | |
| Thursday / August 27, 2026 | ||||||
18:30 | CHEChelsea LTLuton Town | 78% | Double chance | 12 | 1.11 | |
19:00 | FULFulham AWAFC Wimbledon | 76% | Double chance | 12 | 1.10 | |
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 2 | Luton Town | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 3 | Norwich City | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 4 | West Bromwich Albion | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 5 | Sheffield United | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 6 | Stoke City | 1 | 1 | 0 | 0 | 2:0 | 3 | 3 |
| 7 | Blackpool | 1 | 1 | 0 | 0 | 3:1 | 3 | 3 |
| 8 | Bradford City | 1 | 1 | 0 | 0 | 2:0 | 3 | 3 |
| 9 | West Ham United | 1 | 1 | 0 | 0 | 3:1 | 3 | 3 |
| 10 | Leyton Orient | 1 | 1 | 0 | 0 | 2:0 | 3 | 3 |
| 11 | Charlton Athletic | 1 | 1 | 0 | 0 | 3:1 | 3 | 3 |
| 12 | Southampton | 1 | 1 | 0 | 0 | 2:0 | 3 | 3 |
| 13 | Plymouth Argyle | 1 | 1 | 0 | 0 | 2:0 | 3 | 3 |
| 14 | Crawley Town | 2 | 1 | 0 | 1 | 2:1 | 3 | 1.5 |
| 15 | Walsall | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 |
| 16 | Stevenage | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 17 | Middlesbrough | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 |
| 18 | Cambridge United | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 19 | Cardiff City | 1 | 1 | 0 | 0 | 3:2 | 3 | 3 |
| 20 | Blackburn Rovers | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 21 | Leicester City | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 |
| 22 | Lincoln City | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 23 | Birmingham City | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 |
| 24 | Crewe Alexandra | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 25 | Fleetwood Town | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 |
| 26 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 |
| 27 | Watford | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 |
| 28 | Peterborough United | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 |
| 29 | Tranmere Rovers | 1 | 0 | 1 | 0 | 2:2 | 1 | 1 |
| 30 | Queens Park Rangers | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 31 | Millwall | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 32 | Preston North End | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 33 | Huddersfield Town | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 34 | Salford City | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 35 | Shrewsbury Town | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 36 | AFC Wimbledon | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 37 | Newport County | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 38 | Burnley | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 39 | Notts County | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 40 | Bromley | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 41 | Reading | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 42 | Stockport County | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 43 | Doncaster Rovers | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 44 | Barnsley | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 45 | Wigan Athletic | 1 | 0 | 1 | 0 | 1:1 | 1 | 1 |
| 46 | Rochdale | 2 | 0 | 1 | 1 | 2:4 | 1 | 0.5 |
| 47 | Bristol City | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 |
| 48 | Wycombe Wanderers | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 49 | Wrexham | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 |
| 50 | Barnet | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 51 | Swindon Town | 1 | 0 | 0 | 1 | 2:3 | 0 | 0 |
| 52 | Burton Albion | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 53 | Northampton Town | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 |
| 54 | Derby County | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 55 | Swansea City | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 |
| 56 | Accrington Stanley | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 57 | Chesterfield | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 |
| 58 | Bolton Wanderers | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 |
| 59 | Bristol Rovers | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 |
| 60 | York City | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 |
| 61 | Oldham Athletic | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 |
| 62 | Grimsby Town | 1 | 0 | 0 | 1 | 1:3 | 0 | 0 |
| 63 | Portsmouth | 1 | 0 | 0 | 1 | 1:3 | 0 | 0 |
| 64 | Oxford United | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 |
| 65 | Cheltenham Town | 1 | 0 | 0 | 1 | 1:3 | 0 | 0 |
| 66 | Colchester United | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 |
| 67 | Exeter City | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 |
| 68 | Port Vale | 1 | 0 | 0 | 1 | 0:3 | 0 | 0 |
| 69 | Gillingham | 1 | 0 | 0 | 1 | 0:3 | 0 | 0 |
| 70 | Milton Keynes Dons | 1 | 0 | 0 | 1 | 1:4 | 0 | 0 |
| 71 | Rotherham United | 1 | 0 | 0 | 1 | 1:4 | 0 | 0 |
| 72 | Mansfield Town | 1 | 0 | 0 | 1 | 0:3 | 0 | 0 |
83
Clubs
60
Matches
37
Played Matches
2.46
Goals per match
1.17
Red cards per match
3.2
Yellow cards per match
19.9
Average minutes between 2 goals