Command Palette
Search for a command to run...
Back to Leagues Stats

Ukraine
Search for a command to run...
Search for a command to run...

Ukraine
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Karpaty | 3 | 3 | 0 | 0 | 10:1 | 9 | 3 |
| 2 | Shakhtar Donetsk | 2 | 2 | 0 | 0 | 7:1 | 6 | 3 |
| 3 | Polissya Zhytomyr | 2 | 2 | 0 | 0 | 5:2 | 6 | 3 |
| 4 | Epitsentr Dunayivtsi | 3 | 1 | 1 | 1 | 3:2 | 4 | 1.33 |
| 5 | Kryvbas Kryvyi Rih | 3 | 1 | 1 | 1 | 5:6 | 4 | 1.33 |
| 6 | Dynamo Kyiv | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 7 | Zorya Luhansk | 2 | 1 | 0 | 1 | 3:3 | 3 | 1.5 |
| 8 | Metalist 1925 Kharkiv | 2 | 1 | 0 | 1 | 2:3 | 3 | 1.5 |
| 9 | Livyi Bereh | 2 | 0 | 2 | 0 | 1:1 | 2 | 1 |
| 10 | Obolon'-Brovar | 3 | 0 | 2 | 1 | 0:3 | 2 | 0.67 |
| 11 | Bukovyna Chernivtsi | 3 | 0 | 2 | 1 | 0:3 | 2 | 0.67 |
| 12 | Kudrivka | 3 | 0 | 2 | 1 | 1:5 | 2 | 0.67 |
| 13 | Veres | 3 | 0 | 1 | 2 | 1:3 | 1 | 0.33 |
| 14 | LNZ Cherkasy | 2 | 0 | 1 | 1 | 0:3 | 1 | 0.5 |
| 15 | Chornomorets | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 16 | Kolos Kovalivka | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 |
16
Clubs
23
Matches
18
Played Matches
2.28
Goals per match
1
Red cards per match
3.19
Yellow cards per match
14.5
Average minutes between 2 goals