Command Palette
Search for a command to run...
Back to Leagues Stats

Guatemala
Search for a command to run...
Search for a command to run...

Guatemala
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mictlán | 4 | 3 | 1 | 0 | 6:0 | 10 | 2.5 |
| 2 | Chiquimulilla | 4 | 3 | 1 | 0 | 6:1 | 10 | 2.5 |
| 3 | Iztapa | 4 | 2 | 2 | 0 | 8:5 | 8 | 2 |
| 4 | Sacachispas | 4 | 2 | 1 | 1 | 7:3 | 7 | 1.75 |
| 5 | Santa Lucia | 4 | 2 | 1 | 1 | 7:5 | 7 | 1.75 |
| 6 | Quiché | 4 | 2 | 1 | 1 | 4:5 | 7 | 1.75 |
| 7 | Huehuetecos | 4 | 2 | 0 | 2 | 7:4 | 6 | 1.5 |
| 8 | Fraijanes | 3 | 2 | 0 | 1 | 5:2 | 6 | 2 |
| 9 | Aguacatán | 3 | 2 | 0 | 1 | 3:1 | 6 | 2 |
| 10 | AFF Guatemala | 4 | 2 | 0 | 2 | 3:4 | 6 | 1.5 |
| 11 | Santa Rosa | 4 | 2 | 0 | 2 | 6:7 | 6 | 1.5 |
| 12 | Juventud Copalera | 4 | 1 | 2 | 1 | 4:2 | 5 | 1.25 |
| 13 | Sayaxché | 3 | 1 | 1 | 1 | 4:2 | 4 | 1.33 |
| 14 | Coatepeque | 3 | 1 | 0 | 2 | 2:4 | 3 | 1 |
| 15 | Achuapa | 4 | 1 | 0 | 3 | 2:5 | 3 | 0.75 |
| 16 | Amatitlán | 4 | 1 | 0 | 3 | 3:7 | 3 | 0.75 |
| 17 | San Benito | 4 | 1 | 0 | 3 | 4:9 | 3 | 0.75 |
| 18 | Chichicasteco | 2 | 0 | 1 | 1 | 3:5 | 1 | 0.5 |
| 19 | Gomerano | 2 | 0 | 1 | 1 | 2:5 | 1 | 0.5 |
| 20 | Champ's Guatemala | 4 | 0 | 0 | 4 | 2:12 | 0 | 0 |
20
Clubs
60
Matches
36
Played Matches
2.44
Goals per match
1.63
Red cards per match
6.25
Yellow cards per match
20.9
Average minutes between 2 goals