Command Palette
Search for a command to run...
Back to Leagues Stats

Finland
Kakkonen: Predictions, Odds & Standings
| Prob | Top Football | Odd | ||||
|---|---|---|---|---|---|---|
| Friday / September 18, 2026 | ||||||
15:30 | GRIGrIFK MUSMuSa | 88% | 1X | 1.11 | ||
| Saturday / September 19, 2026 | ||||||
11:00 | JHJS Hercules SAISJK Akatemia II | 81% | +2.5 | - | ||
11:00 | PHPuiU Helsinki MYPMYPA | 76% | +2.5 | - | ||
11:00 | UPUnion Plaani REIReipas | 83% | 12 | - | ||
12:00 | VAAVaajakoski TP-TP-47 | 77% | +2.5 | - | ||
13:00 | JBKJBK JIJaro II | 83% | +2.5 | - | ||
13:00 | H/UHuima / Urho GBKGBK | 83% | +2.5 | - | ||
13:00 | KRAKraft VIVPS II | 83% | 12 | - | ||
13:00 | EPSEPS IIIlves II | 73% | +2.5 | - | ||
13:00 | HONHonka ÅIFÅIFK | 69% | +2.5 | - | ||
13:00 | HAHJS Akatemia P-IP-Iirot | 69% | +2.5 | - | ||
13:00 | ATLAtlantis HPSHPS | 82% | +2.5 | - | ||
13:00 | HIFHIFK PPJPPJ | 74% | +2.5 | - | ||
13:00 | PEPPEPO KIFKiffen | 72% | +2.5 | - | ||
13:00 | EBKEBK NJSNJS | 79% | 1 | - | ||
