Command Palette
Search for a command to run...
Back to Leagues Stats

Armenia
Search for a command to run...
Search for a command to run...

Armenia
| Prob | Market | Top Football | Odd | |||
|---|---|---|---|---|---|---|
| Wednesday / August 19, 2026 | ||||||
17:30 | MSMamelodi Sundowns MGFMarumo Gallants FC | 69% | 1X2 | 1 | 1.22 | |
23:00 | FORForge SDQSupra du Québec | 57% | 1X2 | 1 | 1.65 | |
23:00 | AOAtlético Ottawa VFVancouver FC | 76% | Double chance | 12 | 1.25 | |
Get today's best bets in one place Curated same-day predictions and bet slips across every league, ready to go. | ||||||
| Thursday / August 20, 2026 | ||||||
12:00 | VANVan SYUSyunik | 75% | Double chance | 12 | 1.25 | |
| Friday / August 21, 2026 | ||||||
00:00 | QARQarabağ KAPKapaz | 98% | Total Goals - Visitor Team | -2.5 | - | |
00:00 | SABSabah SUMSumqayıt | 96% | Total Goals - Visitor Team | -2.5 | - | |
12:00 | ALAAlashkert GANGandzasar | 95% | Total Goals - Visitor Team | -2.5 | - | |
12:00 | EASEastern SHAShatin | 87% | Number of goals | +1.5 | - | |
14:00 | WDWadi Degla ZFZED FC | 77% | Double chance | 1X | 1.30 | |
15:00 | ARAArarat PYUPyunik | 95% | Total Goals - Home Team | -2.5 | - | |
16:00 | FLOFloriana SWSliema Wanderers | 89% | Total Goals - Home Team | -2.5 | - | |
17:00 | ZAMZamalek AIAl Ittihad | 80% | Double chance | 1X | 1.10 | |
17:00 | AQSAbu Qir Semad NBONational Bank of Egypt | 93% | Total Goals - Home Team | -2.5 | - | |
18:30 | MARMarsaxlokk HIBHibernians | 86% | Total Goals - Visitor Team | -2.5 | - | |
18:45 | TRETrefelin CTCaernarfon Town | 77% | Double chance | 12 | 1.11 | |
18:45 | PENPenybont LLALlandudno | 55% | 1X2 | 2 | 3.70 | |
18:45 | HOLHolywell BTUBarry Town United | 76% | Double chance | 12 | 1.14 | |
18:45 | HCHaverfordwest County C&CCambrian & Clydach | 76% | Double chance | 12 | 1.21 | |
18:45 | FTUFlint Town United BFBriton Ferry | 53% | 1X2 | 1 | 2.15 | |
18:45 | CBColwyn Bay AUAirbus UK | 50% | 1X2 | 1 | 1.50 | |
18:45 | CMCardiff MU TNSThe New Saints | 76% | Double chance | 12 | 1.12 | |
19:00 | ARSArsenal CCCoventry City | 51% | 1X2 | 1 | 1.18 | |
| Saturday / August 22, 2026 | ||||||
08:00 | SDSouthern District HKFHong Kong FC | 93% | Total Goals - Visitor Team | -2.5 | - | |
10:30 | BRBC Rangers KITKitchee | 95% | Total Goals - Home Team | -2.5 | - | |
11:30 | HCHull City MUManchester United | 73% | Double chance | X2 | 1.10 | |
11:30 | AMMAmmanford CQConnah's Quay | 51% | 1X2 | 2 | 1.33 | |
12:00 | OKZOkzhetpes KYZKyzyl-Zhar | 91% | Total Goals - Visitor Team | -2.5 | - | |
12:30 | FAKFakel OREOrenburg | 72% | Double chance | 12 | 1.37 | |
14:00 | KAIKairat IRTIrtysh | 60% | 1X2 | 1 | 1.30 | |
14:00 | NFNottingham Forest LULeeds United | 74% | Double chance | 1X | 1.36 | |
14:00 | ITIpswich Town SUNSunderland | 73% | Double chance | 1X | 1.50 | |
14:00 | EVEEverton CPCrystal Palace | 73% | Double chance | 12 | 1.30 | |
14:00 | SHIShirak URAUrartu | 92% | Total Goals - Home Team | -2.5 | - | |
14:00 | APAsyut Petrol PETPetrojet | 95% | Total Goals - Home Team | -2.5 | - | |
14:00 | EGEl Geish ACFArab Contractors FC | 68% | Double chance | 1X | 1.36 | |
14:30 | QABQabala SAFSafa | 88% | Total Goals - Visitor Team | -2.5 | - | |
15:00 | AGAkhmat Grozny ROSRostov | 71% | Double chance | 12 | 1.39 | |
16:00 | BIRBirkirkara HSHamrun Spartans | 92% | Total Goals - Home Team | -2.5 | - | |
16:30 | BREBrentford THTottenham Hotspur | 74% | Double chance | 12 | 1.28 | |
16:45 | ZIRZira İFİmişli FK | 97% | Total Goals - Visitor Team | -2.5 | - | |
17:00 | AMAl Masry SMOSmouha | 74% | Double chance | 1X | 1.22 | |
17:00 | GEMGhazl El Mehalla PFPyramids FC | 75% | Double chance | X2 | 1.10 | |
17:15 | CMCSKA Moskva LMLokomotiv Moskva | 75% | Double chance | 12 | 1.30 | |
18:00 | HWHFX Wanderers VFVancouver FC | 75% | Double chance | 12 | 1.25 | |
18:30 | SPSt. Patrick BIRBirzebbuga | 95% | Total Goals - Home Team | -2.5 | - | |
| Sunday / August 23, 2026 | ||||||
08:00 | NDNorth District WTPWofoo Tai Po | 86% | Number of goals | +1.5 | - | |
10:00 | AKRAkron KSKrylya Sovetov | 73% | Double chance | 12 | 1.35 | |
10:30 | LMFLee Man FC KCKowloon City | 94% | Total Goals - Visitor Team | -2.5 | - | |
12:00 | ALTAltay ATYAtyrau | 43% | 1X2 | 1 | 2.61 | |
12:15 | DMDinamo Moskva RMRodina Moskva | 58% | 1X2 | 1 | 1.36 | |
13:00 | ZHEZhetysu KAIKaisar | 71% | Double chance | 12 | 1.36 | |
13:00 | TOBTobol ZHEZhenys | 92% | Total Goals - Visitor Team | -2.5 | - | |
13:00 | MCManchester City ABAFC Bournemouth | 58% | 1X2 | 1 | 1.50 | |
13:00 | B&HBrighton & Hove Albion AVAston Villa | 51% | 1X2 | 1 | 2.25 | |
14:00 | YSYelimay Semey ULYUlytau | 94% | Total Goals - Visitor Team | -2.5 | - | |
14:00 | ASTAstana KASKaspiy | 95% | Total Goals - Visitor Team | -2.5 | - | |
14:00 | BKMBKMA NOANoah | 97% | Total Goals - Home Team | -2.5 | - | |
14:00 | EGEl Gounah MSFModern Sport FC | 69% | Double chance | X2 | 1.36 | |
14:30 | TTTuran Tovuz ŞFŞamaxı FK | 96% | Total Goals - Visitor Team | -2.5 | - | |
14:30 | DMDynamo Makhachkala KRAKrasnodar | 54% | 1X2 | 2 | 1.84 | |
15:00 | AKTAktobe ORDOrdabasy | 88% | Total Goals - Home Team | -2.5 | - | |
15:30 | NUNewcastle United LIVLiverpool | 76% | Double chance | 12 | 1.25 | |
16:00 | GUGzira United VALValletta | 92% | Total Goals - Home Team | -2.5 | - | |
16:45 | NEFNeftçi ARAAraz | 92% | Total Goals - Visitor Team | -2.5 | - | |
17:00 | SMSpartak Moskva ZENZenit | 72% | Double chance | 12 | 1.35 | |
17:00 | ARAArarat-Armenia SARSardarapat | 50% | 1X2 | 1 | 1.37 | |
17:00 | AAAl Ahly ENPENPPI | 60% | 1X2 | 1 | 1.39 | |
17:00 | CCCeramica Cleopatra OEQOlympic El Qanah | 92% | Total Goals - Visitor Team | -2.5 | - | |
18:30 | MOSMosta BALBalzan | 98% | Total Goals - Home Team | -2.5 | - | |
20:00 | ITFInter Toronto FC SDQSupra du Québec | 46% | 1X2 | 2 | 2.48 | |
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Ararat-Armenia | 3 | 3 | 0 | 0 | 8:4 | 9 | 3 |
| 2 | Alashkert | 2 | 2 | 0 | 0 | 6:0 | 6 | 3 |
| 3 | Sardarapat | 2 | 2 | 0 | 0 | 6:2 | 6 | 3 |
| 4 | Noah | 2 | 2 | 0 | 0 | 7:3 | 6 | 3 |
| 5 | Pyunik | 2 | 1 | 1 | 0 | 5:2 | 4 | 2 |
| 6 | Urartu | 3 | 1 | 1 | 1 | 6:4 | 4 | 1.33 |
| 7 | Shirak | 3 | 1 | 1 | 1 | 4:4 | 4 | 1.33 |
| 8 | Gandzasar | 3 | 1 | 0 | 2 | 6:6 | 3 | 1 |
| 9 | Ararat | 3 | 1 | 0 | 2 | 3:6 | 3 | 1 |
| 10 | BKMA | 3 | 0 | 1 | 2 | 1:5 | 1 | 0.33 |
| 11 | Van | 3 | 0 | 0 | 3 | 1:9 | 0 | 0 |
| 12 | Syunik | 3 | 0 | 0 | 3 | 1:9 | 0 | 0 |
12
Clubs
27
Matches
16
Played Matches
3.38
Goals per match
1
Red cards per match
4.29
Yellow cards per match
24.5
Average minutes between 2 goals