Command Palette
Search for a command to run...
Back to Leagues Stats

South Africa
Search for a command to run...
Search for a command to run...

South Africa
| Prob | Market | Top Football | Odd | |||
|---|---|---|---|---|---|---|
| Saturday / August 22, 2026 | ||||||
FT | SDSouthern District3 HKFHong Kong FC2 | 69% | 1X2 | 1 | 1.45 | |
FT | BRBC Rangers2 KITKitchee3 | 73% | 1X2 | 2 | 1.33 | |
FT | HCHull City2 MUManchester United0 | 73% | Double chance | X2 | 1.06 | |
FT | AMMAmmanford0 CQConnah's Quay2 | 51% | 1X2 | 2 | 1.25 | |
12:00 | OKZOkzhetpes KYZKyzyl-Zhar | 91% | Total Goals - Visitor Team | -2.5 | - | |
FT | FAKFakel0 OREOrenburg0 | 72% | Double chance | 12 | 1.38 | |
14:00 | KAIKairat IRTIrtysh | 56% | 1X2 | 1 | 1.34 | |
FT | NFNottingham Forest0 LULeeds United1 | 74% | Double chance | 1X | 1.36 | |
FT | ITIpswich Town2 SUNSunderland1 | 73% | Double chance | 1X | 1.44 | |
FT | EVEEverton2 CPCrystal Palace0 | 73% | Double chance | 12 | 1.30 | |
FT | SHIShirak0 URAUrartu1 | 57% | 1X2 | 2 | 1.90 | |
FT | APAsyut Petrol1 PETPetrojet1 | 95% | Total Goals - Home Team | -2.5 | - | |
FT | EGEl Geish1 ACFArab Contractors FC0 | 68% | Double chance | 1X | 1.36 | |
FT | QABQabala0 SAFSafa1 | 72% | Double chance | 12 | 1.28 | |
15:00 | QARQarabağ KAPKapaz | 81% | 1X2 | 1 | 1.25 | |
15:00 | SABSabah SUMSumqayıt | 70% | 1X2 | 1 | 1.33 | |
FT | AGAkhmat Grozny4 ROSRostov1 | 71% | Double chance | 12 | 1.40 | |
FT | BIRBirkirkara1 HSHamrun Spartans0 | 71% | Double chance | X2 | 1.22 | |
FT | BREBrentford3 THTottenham Hotspur0 | 74% | Double chance | 12 | 1.25 | |
FT | ZIRZira3 İFİmişli FK1 | 61% | 1X2 | 1 | 1.48 | |
FT | AMAl Masry1 SMOSmouha0 | 74% | Double chance | 1X | 1.18 | |
FT | GEMGhazl El Mehalla0 PFPyramids FC3 | 75% | Double chance | X2 | 1.06 | |
FT | CMCSKA Moskva3 LMLokomotiv Moskva2 | 75% | Double chance | 12 | 1.31 | |
FT | HWHFX Wanderers1 VFVancouver FC0 | 75% | Double chance | 12 | 1.28 | |
FT | SPSt. Patrick1 BIRBirzebbuga0 | 65% | 1X2 | 2 | 2.20 | |
FT | CAVCavalry3 AOAtlético Ottawa1 | 59% | 1X2 | 1 | 1.50 | |
FT | FORForge2 PACPacific0 | 64% | 1X2 | 1 | 1.27 | |
Get today's best bets in one place Curated same-day predictions and bet slips across every league, ready to go. | ||||||
| Sunday / August 23, 2026 | ||||||
FT | NDNorth District2 WTPWofoo Tai Po0 | 52% | 1X2 | 2 | 2.41 | |
FT | AKRAkron0 KSKrylya Sovetov3 | 72% | Double chance | 12 | 1.35 | |
FT | LMFLee Man FC3 KCKowloon City0 | 72% | 1X2 | 1 | 1.29 | |
12:00 | ALTAltay ATYAtyrau | 42% | 1X2 | 1 | 2.61 | |
FT | DMDinamo Moskva3 RMRodina Moskva1 | 53% | 1X2 | 1 | 1.37 | |
13:00 | ZHEZhetysu KAIKaisar | 71% | Double chance | 12 | 1.36 | |
13:00 | TOBTobol ZHEZhenys | 92% | Total Goals - Visitor Team | -2.5 | - | |
FT | MCManchester City2 ABAFC Bournemouth1 | 58% | 1X2 | 1 | 1.48 | |
FT | B&HBrighton & Hove Albion4 AVAston Villa0 | 50% | 1X2 | 1 | 2.10 | |
14:00 | YSYelimay Semey ULYUlytau | 94% | Total Goals - Visitor Team | -2.5 | - | |
14:00 | ASTAstana KASKaspiy | 95% | Total Goals - Visitor Team | -2.5 | - | |
FT | BKMBKMA0 NOANoah1 | 72% | 1X2 | 2 | 1.18 | |
FT | EGEl Gounah1 MSFModern Sport FC1 | 69% | Double chance | X2 | 1.33 | |
FT | TTTuran Tovuz0 ŞFŞamaxı FK0 | 56% | 1X2 | 1 | 1.53 | |
FT | DMDynamo Makhachkala0 KRAKrasnodar1 | 53% | 1X2 | 2 | 1.97 | |
15:00 | AKTAktobe ORDOrdabasy | 88% | Total Goals - Home Team | -2.5 | - | |
FT | NUNewcastle United2 LIVLiverpool2 | 76% | Double chance | 12 | 1.28 | |
FT | GUGzira United0 VALValletta3 | 73% | Double chance | X2 | 1.12 | |
FT | NEFNeftçi5 ARAAraz0 | 55% | 1X2 | 1 | 1.53 | |
FT | SMSpartak Moskva2 ZENZenit0 | 71% | Double chance | 12 | 1.38 | |
FT | ARAArarat-Armenia1 SARSardarapat1 | 52% | 1X2 | 1 | 1.48 | |
FT | AAAl Ahly3 ENPENPPI2 | 60% | 1X2 | 1 | 1.42 | |
FT | CCCeramica Cleopatra1 OEQOlympic El Qanah2 | 70% | Double chance | 12 | 1.30 | |
FT | MOSMosta2 BALBalzan1 | 75% | 1X2 | 2 | 2.10 | |
90' | ITFInter Toronto FC1 SDQSupra du Québec1 | 78% | Double chance | 12 | 1.22 | |
| Monday / August 24, 2026 | ||||||
17:30 | BKBaltika Kaliningrad RKRubin Kazan | 72% | Double chance | 12 | 1.38 | |
19:00 | FULFulham CHEChelsea | 76% | Double chance | 12 | 1.22 | |
| Tuesday / August 25, 2026 | ||||||
17:30 | SIWSiwelele CUChippa United | 96% | Total Goals - Visitor Team | -2.5 | - | |
17:30 | OPOrlando Pirates SUSekhukhune United | 96% | Total Goals - Visitor Team | -2.5 | - | |
17:30 | MGFMarumo Gallants FC TGTS Galaxy | 94% | Total Goals - Visitor Team | -2.5 | - | |
17:30 | KUKruger United DCDurban City | 91% | Total Goals - Visitor Team | -2.5 | - | |
| Wednesday / August 26, 2026 | ||||||
14:00 | SMOSmouha APAsyut Petrol | 94% | Total Goals - Visitor Team | -2.5 | - | |
17:00 | NBONational Bank of Egypt ZAMZamalek | 71% | Double chance | 1X | 1.53 | |
17:00 | PETPetrojet EGEl Geish | 72% | Double chance | X2 | 1.40 | |
17:30 | RBRichards Bay KCKaizer Chiefs | 95% | Total Goals - Home Team | -2.5 | - | |
17:30 | PCPolokwane City MILMilford | 91% | Total Goals - Visitor Team | -2.5 | - | |
17:30 | GAGolden Arrows STEStellenbosch | 95% | Total Goals - Visitor Team | -2.5 | - | |
17:30 | MSMamelodi Sundowns AMAAmaZulu | 98% | Total Goals - Visitor Team | -2.5 | - | |
| Thursday / August 27, 2026 | ||||||
14:00 | MSFModern Sport FC GEMGhazl El Mehalla | 96% | Total Goals - Visitor Team | -2.5 | - | |
16:00 | AL-Al-Najma AKAl Khalidiyah | 95% | Total Goals - Home Team | -2.5 | - | |
16:00 | SITSitra MALMalkiya | 92% | Total Goals - Home Team | -2.5 | - | |
17:00 | ACFArab Contractors FC AMAl Masry | 68% | Double chance | 1X | 1.55 | |
17:00 | PFPyramids FC AQFAbu Qir Fertilizers | 96% | Total Goals - Visitor Team | -2.5 | - | |
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer Chiefs | 3 | 2 | 1 | 0 | 6:2 | 7 | 2.33 |
| 2 | AmaZulu | 3 | 2 | 1 | 0 | 4:1 | 7 | 2.33 |
| 3 | Sekhukhune United | 3 | 2 | 0 | 1 | 3:2 | 6 | 2 |
| 4 | Orlando Pirates | 2 | 1 | 1 | 0 | 3:1 | 4 | 2 |
| 5 | Stellenbosch | 3 | 1 | 1 | 1 | 6:5 | 4 | 1.33 |
| 6 | Mamelodi Sundowns | 2 | 1 | 1 | 0 | 4:3 | 4 | 2 |
| 7 | Polokwane City | 3 | 1 | 1 | 1 | 5:6 | 4 | 1.33 |
| 8 | Milford | 2 | 1 | 0 | 1 | 1:2 | 3 | 1.5 |
| 9 | Golden Arrows | 2 | 0 | 2 | 0 | 0:0 | 2 | 1 |
| 10 | Chippa United | 2 | 0 | 2 | 0 | 1:1 | 2 | 1 |
| 11 | Durban City | 2 | 0 | 1 | 1 | 0:1 | 1 | 0.5 |
| 12 | Richards Bay | 2 | 0 | 1 | 1 | 2:3 | 1 | 0.5 |
| 13 | TS Galaxy | 2 | 0 | 1 | 1 | 4:5 | 1 | 0.5 |
| 14 | Kruger United | 2 | 0 | 1 | 1 | 1:3 | 1 | 0.5 |
| 15 | Marumo Gallants FC | 2 | 0 | 1 | 1 | 1:3 | 1 | 0.5 |
| 16 | Siwelele | 3 | 0 | 1 | 2 | 2:5 | 1 | 0.33 |
16
Clubs
32
Matches
19
Played Matches
2.26
Goals per match
1
Red cards per match
3.12
Yellow cards per match
21.9
Average minutes between 2 goals