Command Palette
Search for a command to run...
Back to Leagues Stats

England
Non League Premier: Southern Central: Predictions, Odds & Standings
| Prob | Top Football | Odd | ||||
|---|---|---|---|---|---|---|
| Tuesday / October 13, 2026 | ||||||
FT | WCWorcester City1 STOStourbridge3 | 75% | +1.5 | 1.26 | ||
FT | STAStamford0 STStratford Town0 | 76% | +1.5 | 1.18 | ||
FT | PSPeterborough Sports4 BUBanbury United2 | 74% | 12 | 1.22 | ||
FT | LEALeamington2 RURedditch United2 | 75% | +1.5 | 1.17 | ||
FT | HTHalesowen Town1 ALVAlvechurch1 | 69% | -3.5 | 1.22 | ||
FT | BTBury Town0 NMNeedham Market5 | 76% | +1.5 | 1.19 | ||
FT | BSBromsgrove Sporting2 KTKettering Town1 | 80% | +1.5 | 1.21 | ||
FT | ANAnstey Nomads3 RORushall Olympic2 | 76% | +1.5 | 1.11 | ||
| Saturday / October 17, 2026 | ||||||
14:00 | STAStamford RBReal Bedford | 72% | 2 | - | ||
14:00 | PSPeterborough Sports ALVAlvechurch | 56% | Yes | - | ||
14:00 | LEILeiston STStratford Town | 59% | Yes | - | ||
14:00 | LTLeighton Town RORushall Olympic | 58% | Yes | - | ||
14:00 | LEALeamington NMNeedham Market | 54% | Yes | - | ||
14:00 | HTHalesowen Town HTHitchin Town | 59% | +2.5 | - | ||
14:00 | BTBury Town STOStourbridge | 58% | Yes | - | ||
14:00 | BSBromsgrove Sporting BUBanbury United | 53% | Yes | - | ||
14:00 | BSBishop's Stortford RCWRacing Club Warwick | 58% | Yes | - | ||
14:00 | ANAnstey Nomads RURedditch United | 60% | 1 | - | ||
14:00 | STStratford Town PSPeterborough Sports | 59% | Yes | - | ||
