Command Palette
Search for a command to run...
Back to Leagues Stats

Italy
Primavera 2: Predictions, Odds & Standings
| Prob | Top Football | Odd | ||||
|---|---|---|---|---|---|---|
| Saturday / September 19, 2026 | ||||||
09:00 | VEUVirtus Entella U19 PUPadova U19 | 60% | Yes | - | ||
09:00 | PUPalermo U19 BUBari U19 | 57% | Yes | - | ||
10:00 | AUAscoli U19 NUNapoli U19 | 63% | +2.5 | - | ||
13:00 | VUVenezia U19 UBUUnion Brescia U19 | 62% | Yes | - | ||
13:00 | UUUdinese U19 CUCittadella U19 | 69% | +2.5 | - | ||
13:00 | RUReggiana U19 SUSüdtirol U19 | 59% | Yes | - | ||
13:00 | MUModena U19 SUSampdoria U19 | 62% | Yes | - | ||
13:00 | MUMantova U19 CUCremonese U19 | - | ||||
13:00 | VVUVicenza Virtus U19 PVUPro Vercelli U19 | 62% | Yes | - | ||
13:00 | SUSalernitana U19 PUPerugia U19 | 62% | 2 | - | ||
13:00 | PUPisa U19 SUSpezia U19 | 60% | Yes | - | ||
13:00 | CUCatanzaro U19 FUFrosinone U19 | 56% | 1 | - | ||
13:00 | BUBenevento U19 CUCosenza U19 | 76% | 1 | - | ||
14:00 | MUMonopoli U19 PUPescara U19 | 61% | Yes | - | ||
15:00 | LULecco U19 RURenate U19 | 68% | +2.5 | - | ||
| Sunday / September 20, 2026 | ||||||
13:00 | AUAvellino U19 LULatina U19 | 59% | Yes | - | ||
