Command Palette
Search for a command to run...
Back to Leagues Stats

Israel
State Cup: Predictions, Odds & Standings
| Prob | Top Football | Odd | ||||
|---|---|---|---|---|---|---|
| Monday / October 12, 2026 | ||||||
24:00 | TBCTBC TUATzeirei Umm al-Fahm | 58% | 2 | - | ||
FT | HYHapoel Yarka0 BNBeitar Nahariya1 | 77% | 2 | 1.38 | ||
FT | HRHapoel Rahat1 SDESderot4 | - | ||||
FT | HRHHapoel Ramat HaSharon2 BEBnei Eilat0 | 86% | +1.5 | 1.12 | ||
FT | INIroni Nesher2 KHKiryat Haim0 | - | ||||
FT | MDMS Dimona2 BYBnei Yehud0 | 84% | +1.5 | 1.10 | ||
FT | HIKHapoel Ironi Karmiel2 MKYM Kfar Yona0 | 66% | -3.5 | 1.57 | ||
FT | HHHapoel Herzliya0 HAHapoel Azor1 | 73% | -3.5 | 1.36 | ||
FT | MKMMaccabi Kiryat Malachi2 BMZBeitar Mevaseret Zion1 | - | ||||
FT | HNHHapoel Nof HaGalil4 HBMHapoel Bnei Musmus0 | 52% | 1 | 1.75 | ||
FT | TIRTira3 MMTMaccabi Ma'alot Tarshiha2 | - | ||||
FT | TBCTBC0 BPTBeitar Petah Tikva0 | 63% | +2.5 | - | ||
18:15 | TBCTBC MYMaccabi Yavne | 72% | 2 | - | ||
| Tuesday / October 13, 2026 | ||||||
45' | HUAHapoel Umm al-Fahm1 SHEShefa-Amr2 | 83% | +1.5 | 1.08 | ||
30' | ARAArad0 KS1Kfar Saba 19281 | 77% | 12 | 1.18 | ||
17:00 | TBCTBC HDAHapoel Daliyat Al Karmel | 79% | 2 | - | ||
