Command Palette
Search for a command to run...
Back to Leagues Stats

Peru
Search for a command to run...
Search for a command to run...

Peru
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Sport Boys | 1 | 1 | 0 | 0 | 2:0 | 3 | 3 |
| 2 | Sport Huancayo | 1 | 1 | 0 | 0 | 2:0 | 3 | 3 |
| 3 | ADC Juan Pablo II | 1 | 1 | 0 | 0 | 2:0 | 3 | 3 |
| 4 | Universitario | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 5 | Melgar | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 |
| 6 | UTC Cajamarca | 1 | 0 | 1 | 0 | 0:0 | 1 | 1 |
| 7 | UCV Moquegua | 1 | 0 | 1 | 0 | 0:0 | 1 | 1 |
| 8 | Cusco FC | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 9 | Sporting Cristal | 1 | 0 | 0 | 1 | 1:2 | 0 | 0 |
| 10 | ADT | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 |
| 11 | Atlético Grau | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 |
| 12 | Cienciano | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 |
17
Clubs
9
Matches
6
Played Matches
2
Goals per match
4
Yellow cards per match