Command Palette
Search for a command to run...
Back to Leagues Stats

Peru
Search for a command to run...
Search for a command to run...

Peru
| Prob | Market | Top Football | Odd | |||
|---|---|---|---|---|---|---|
| Friday / August 14, 2026 | ||||||
FT | AGAtlético Grau1 CUComerciantes Unidos0 | 50% | 1X2 | 1 | 2.00 | |
FT | BRBoston River0 DANDanubio0 | 71% | Double chance | 12 | 1.36 | |
FT | UCUniv. Concepción0 LSLa Serena2 | 74% | Double chance | 1X | 1.40 | |
FT | CFCusco FC2 AJPADC Juan Pablo II0 | 67% | 1X2 | 1 | 1.33 | |
Get today's best bets in one place Curated same-day predictions and bet slips across every league, ready to go. | ||||||
| Saturday / August 15, 2026 | ||||||
00:00 | HEH&H Export DIRDiriangén | 93% | Total Goals - Home Team | -2.5 | - | |
00:00 | MANManagua REReal Estelí | 89% | Total Goals - Home Team | -2.5 | - | |
69' | SCSan Carlos1 HERHerediano0 | 72% | Double chance | X2 | 1.40 | |
13:00 | CERCerro ALBAlbion | 75% | Double chance | X2 | 1.33 | |
16:00 | JUVJuventud MCTMontevideo City Torque | 72% | Double chance | 12 | 1.33 | |
18:00 | ADTADT AAAlianza Atlético | 52% | 1X2 | 1 | 1.90 | |
19:30 | RACRacing NACNacional | 69% | Double chance | 12 | 1.36 | |
20:00 | EMEstudiantes Mérida AAAcademia Anzoátegui | 72% | Double chance | 1X | 1.33 | |
20:30 | LCLos Chankas MELMelgar | 73% | Double chance | 12 | 1.30 | |
21:00 | AGAFF Guatemala ACHAchuapa | 55% | 1X2 | 1 | 2.10 | |
21:30 | UCVUCV CARCaracas | 70% | Double chance | 12 | 1.33 | |
21:30 | DLDeportes Limache UCUniversidad Chile | 50% | 1X2 | 2 | 1.95 | |
22:00 | ALAAlajuelense PUNPuntarenas | 56% | 1X2 | 1 | 1.45 | |
22:00 | WANWanderers CLCerro Largo | 69% | Double chance | 1X | 1.28 | |
23:00 | PORPortuguesa TRUTrujillanos | 77% | Double chance | 1X | 1.18 | |
23:00 | RSRancho Santana WFWalter Ferreti | 55% | 1X2 | 2 | 1.95 | |
23:30 | APCAcademia Puerto Cabello RZRayo Zuliano | 62% | 1X2 | 1 | 1.38 | |
| Sunday / August 16, 2026 | ||||||
00:00 | EVEEverton AIAudax Italiano | 73% | Double chance | 12 | 1.30 | |
00:00 | EMEstudiantes Mérida APCAcademia Puerto Cabello | 90% | Total Goals - Home Team | -2.5 | - | |
00:00 | RZRayo Zuliano DLGDeportivo La Guaira | 92% | Total Goals - Home Team | -2.5 | - | |
00:00 | MONMonagas PORPortuguesa | 90% | Total Goals - Visitor Team | -2.5 | - | |
00:00 | ZFCZamora Fútbol Club UCVUCV | 92% | Total Goals - Visitor Team | -2.5 | - | |
00:00 | CARCaracas CARCarabobo | 91% | Total Goals - Home Team | -2.5 | - | |
00:00 | METMetropolitanos DTDeportivo Táchira | 95% | Total Goals - Home Team | -2.5 | - | |
00:00 | AAAcademia Anzoátegui TRUTrujillanos | 91% | Total Goals - Visitor Team | -2.5 | - | |
00:30 | ALAlianza Lima UCUTC Cajamarca | 75% | 1X2 | 1 | 1.20 | |
01:00 | MATMatagalpa SMSan Marcos | - | ||||
01:00 | SBSan Benito FRAFraijanes | - | ||||
01:15 | AGUAguacatán SLSanta Lucia | 96% | Total Goals - Visitor Team | -2.5 | - | |
02:00 | DSDeportivo Saprissa CARCartaginés | 67% | 1X2 | 1 | 1.80 | |
14:00 | APAtlético Progreso DMDeportivo Maldonado | 51% | 1X2 | 2 | 1.95 | |
16:00 | SCSporting Cristal SHSport Huancayo | 63% | 1X2 | 1 | 1.53 | |
16:30 | ÑUBÑublense ULCUnión La Calera | 52% | 1X2 | 1 | 1.70 | |
17:00 | CHIChiquimulilla MICMictlán | 91% | Total Goals - Visitor Team | -2.5 | - | |
17:00 | SAYSayaxché SRSanta Rosa | - | ||||
17:00 | GOMGomerano JCJuventud Copalera | 98% | Total Goals - Visitor Team | -2.5 | - | |
17:00 | IZTIztapa QUIQuiché | 93% | Total Goals - Visitor Team | -2.5 | - | |
18:00 | SACSacachispas CGChamp's Guatemala | - | ||||
18:00 | COACoatepeque AMAAmatitlán | - | ||||
18:00 | DSDefensor Sporting LIVLiverpool | 71% | Double chance | 12 | 1.33 | |
18:15 | UMUCV Moquegua SBSport Boys | 70% | Double chance | 1X | 1.40 | |
19:00 | COBCobresal CONConcepcion | 74% | Double chance | 12 | 1.33 | |
20:30 | FCFC Cajamarca UNIUniversitario | 50% | 1X2 | 2 | 1.70 | |
21:00 | DTDeportivo Táchira MONMonagas | 96% | Total Goals - Visitor Team | -2.5 | - | |
21:30 | COLColo-Colo O'HO'Higgins | 71% | 1X2 | 1 | 1.48 | |
21:30 | PEÑPeñarol CECentral Español | 63% | 1X2 | 1 | 1.42 | |
22:00 | PZPérez Zeledón ISCInter San Carlos | 73% | Double chance | 12 | 1.30 | |
22:30 | DLGDeportivo La Guaira ZFCZamora Fútbol Club | 73% | Double chance | 1X | 1.16 | |
23:00 | CARCarabobo METMetropolitanos | 76% | Double chance | 1X | 1.16 | |
23:30 | CIECienciano DGDeportivo Garcilaso | 60% | 1X2 | 1 | 2.45 | |
| Monday / August 17, 2026 | ||||||
00:00 | UMUNAN Managua JALJalapa | 76% | Double chance | 12 | 1.25 | |
01:00 | HUEHuehuetecos CHIChichicasteco | 95% | Total Goals - Visitor Team | -2.5 | - | |
| Tuesday / August 18, 2026 | ||||||
00:30 | PALPalestino HUAHuachipato | 54% | 1X2 | 1 | 1.75 | |
02:00 | SSJSporting San José EBEscorpiones Belén | 71% | Double chance | 12 | 1.25 | |
| Wednesday / August 19, 2026 | ||||||
17:00 | QUIQuiché GOMGomerano | 98% | Total Goals - Visitor Team | -2.5 | - | |
18:00 | SLSanta Lucia COACoatepeque | 100% | Total Goals - Visitor Team | -2.5 | - | |
21:00 | FRAFraijanes SACSacachispas | - | ||||
21:00 | CHIChichicasteco AGUAguacatán | 98% | Total Goals - Visitor Team | -2.5 | - | |
21:23 | JCJuventud Copalera HUEHuehuetecos | 94% | Total Goals - Visitor Team | -2.5 | - | |
23:00 | CGChamp's Guatemala CHIChiquimulilla | - | ||||
| # | Team | MP | W | D | L | GF:GA | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Garcilaso | 3 | 3 | 0 | 0 | 5:1 | 9 | 3 |
| 2 | Sport Huancayo | 3 | 2 | 1 | 0 | 5:1 | 7 | 2.33 |
| 3 | Sport Boys | 3 | 2 | 1 | 0 | 4:1 | 7 | 2.33 |
| 4 | Cusco FC | 4 | 2 | 0 | 2 | 8:6 | 6 | 1.5 |
| 5 | Alianza Lima | 3 | 1 | 2 | 0 | 6:4 | 5 | 1.67 |
| 6 | Sporting Cristal | 3 | 1 | 1 | 1 | 4:3 | 4 | 1.33 |
| 7 | Los Chankas | 2 | 1 | 1 | 0 | 4:3 | 4 | 2 |
| 8 | Comerciantes Unidos | 4 | 1 | 1 | 2 | 7:7 | 4 | 1 |
| 9 | Universitario | 3 | 1 | 1 | 1 | 3:4 | 4 | 1.33 |
| 10 | Melgar | 3 | 1 | 1 | 1 | 4:5 | 4 | 1.33 |
| 11 | Atlético Grau | 4 | 1 | 1 | 2 | 1:3 | 4 | 1 |
| 12 | ADC Juan Pablo II | 4 | 1 | 1 | 2 | 2:4 | 4 | 1 |
| 13 | Cienciano | 3 | 1 | 0 | 2 | 2:3 | 3 | 1 |
| 14 | FC Cajamarca | 3 | 1 | 0 | 2 | 5:6 | 3 | 1 |
| 15 | Alianza Atlético | 2 | 1 | 0 | 1 | 2:3 | 3 | 1.5 |
| 16 | UCV Moquegua | 3 | 0 | 2 | 1 | 0:2 | 2 | 0.67 |
| 17 | UTC Cajamarca | 3 | 0 | 2 | 1 | 2:5 | 2 | 0.67 |
| 18 | ADT | 3 | 0 | 1 | 2 | 1:4 | 1 | 0.33 |
18
Clubs
35
Matches
28
Played Matches
2.32
Goals per match
1.09
Red cards per match
4.56
Yellow cards per match
22.6
Average minutes between 2 goals